Land Rover Fahrgestell-Decoder
When ordering from our Land Rover online store, it may be necessary for you to provide detailed information about your Land Rover model. Although we try to be as specific as possible in our descriptions of which Land Rover part fits which vehicle. However, we cannot list all the application details for every product we sell. In this information, you can use your vehicle registration to find out how to identify your vehicle and how we list our parts to ensure you get the correct part.
Land Rover Fahrgestellnummer Dekodierung
The most reliable way to identify the vehicle you own is the chassis number (also called chassis or VIN number). This is located on a plate in the engine compartment of the vehicle and is unique to your vehicle. You can "decode" this number to determine a variety of things about the vehicle, including model and model year.
Wo finde ich die Fahrgestellnummer?
The VIN is located on the brake pedal box in the engine compartment. The chassis number is also stamped on the right side of the chassis on the back of the front tie-down lug.
Erklärung der Fahrgestellnummer
A typical Land Rover Vehicle Identification Number (VIN) has the following ISO 3779 compliant 17 alphanumeric characters, e.g. SALLDHMD7FA416172. The first 3 characters are the World Manufacturer Identifier (WMI). For Land Rovers this is SAL and refers to the region (S), country (A) and manufacturer (L). In this case it is Europe, UK and Land Rover.characters 4 to 9 are the Vehicle Descriptor Section (VDS) which indicates the vehicle type and contains information about the platform, model and body style. In this case a One Ten 2.5L petrol with 4 doors.characters 10 to 17 are the Vehicle Identifier Section (VIS) and are used by the manufacturer to identify the particular vehicle. Land Rover uses the 10th character as the model year and the 11th character as the operating code. The last 6 characters in the VIN are a simple sequential number. Think of this as a unique serial number.
Geografische Region (1st digit in the VIN) | |
---|---|
S | Europe |
Country (2rd digit in the VIN) | |
A | UK |
Manufacturer (3rd digit in the VIN) | |
L | Land Rover |
Model Type (4th & 5th digit in the VIN) | |
LD | Ninety, One Ten, 127, Defender |
LH | Range Rover |
LJ | Discovery |
LM | Range Rover L322 |
LN | Freelander |
LP | Range Rover (38A) |
LT | Discovery Series II |
wheelbase (6th digit) | |
A | Serie III 88" Defender 90" extra heavy duty Range Rover Classic 100" Range Rover (38A) 108" Freelander |
B | Serie III 88" Lightweight Defender 110" extra heavy duty Range Rover Classic LSE 108" Freelander Commercial |
C | Serie III 109" Defender 130" extra heavy duty |
D | Serie III 109" |
G | 100" (Discovery) |
H | 110" (L/R) |
K | 130" (L/R) |
M | Special Build |
R | 110" (24 volt) |
S | 90" (24 volt) |
V | 90" (L/R) |
Body (7th digit in the VIN) | |
A | Basic Soft Top Pickup Hardtop Van Commercial Freelander 3 Türer Commercial Discovery 3 or 5 Türer |
B | Serie III 88" Station Defender 3 Türer Station Range Rover Classic 2 Türer Discovery 3 Türer Freelander 5 Türer |
F | Defender 4 Türer Crew cab nicht HCPU (Hi-capacity) |
H | HCPU (High Capacity Pick Up) mit/ohne Dopplekabine |
M | Defender 5 Türer Station Wagon Range Rover Classic 5 Türer Range Rover (38A) 5 Türer Discovery 5 Türer |
R | Range Rover Moneverdi |
Engine Type (8th digit in der VIN) | |
A | 1.8L, inline 4 Zylinder, 'K' Serie, Hoch verdichtet bleifrei |
B | 2.5L, inline 4 Zylinder, Turbo Diesel 19J 2.0L, inline 4 Zylinder, 'L' Serie, Turbo-Diesel |
C | 2.5L, inline 4 Zylinder, Diesel 12J 1.8L, inline 4 Zylinder, 'K' Series, niedrig verdichtet bleifrei |
D | 2.5L, inline 4 Zylinder, Benzin 17H 1.8L, inline 4 Zylinder, 'K' Serie, niedrig verdichtet verbleit |
E | 3.5L, V8 carb, petrol, Hoch verdichtet 2.4L, inline 4 Zylinder, VM Diesel 2.0L, inline 4 Zylinder, BMW M47 (Td4), Diesel |
F | 2.5L, inline 4 Zylinder, Turbo-Diesel (200Tdi/300Tdi) ohne EGR/Kat, 11L od. 16L 1.8L, inline 4 Zylinder, 'K' Series, Hoch verdichtet verbleit |
G | 2.25L, inline 4 Zylinder, Diesel 2.5L, V6, 'KV6' Serie, bleifrei |
H | 2.25L, inline 4 Zylinder, Benzin 2.5L, V6, 'KV6' Series, verbleit |
J | 4.6L, V8 Efi, Benzin 2.5L, V6, 'KV6' Serie, Ethanol |
L | 3.5L, V8 Efi, Benzin |
M | 3.9 & 4.0L, V8 Efi, Benzin |
N | 2.5L, inline 4 Zylinder, VM Diesel |
P | 2.6L, inline 6 Zylinder, IOE Benzin |
V | 3.5L, V8 Vergaser, Benzin, niedrig verdichtet |
W | 2.5L, inline 6 Zylinder, BMW Diesel |
Y | 2.0L, inline 4 Zylinder Mpi, Benzin |
1 | 4.0L, V8Efi, niedrig verdichtet mit Kat |
2 | 4.0L, V8Efi, High4.0L, Hoch verdichtet mit Kat |
3 | 4.0L, V8Efi, niedrig verdichtet ohne Kat |
6 | 2.5L, inline 4 Zylinder, Turbo-Diesel (200Tdi/300Tdi) EGR/Kat |
8 | 2.5L, inline 5 Zylinder, Turbo-Diesel (Td5) EGR |
9 | 2.5L, inline 5 Zylinder, Turbo-Diesel (Td5) EGR ohne Kat (Disco II) 2.8L, inline 6 Zylinder, M52 BMW Benzin |
Gearbox Type (9th digit) | |
1 | Serie III 4 Gang / Rechtslenker LT95 4 Gang / Rechtslenker JATCO 5 Gang Automatik / Rechtslenker |
2 | Series III 4 Gang / Linkslenker LT95 4 4 Gang / Linkslenker JATCO 5 Gang Automatik / Linkslenker |
3 | Chrysler 747 3 Gang Automatik / Rechtslenker ZF 4 Gang Automatik / Rechtslenker |
4 | Chrysler 747 3 Gang Automatik / Linkslenker ZF 4 Gang Automatik / Linkslenker |
5 | RHD 4 Gang Getriebe + Overdrive |
6 | LHD 4 Gang Getriebe + Overdrive |
7 | LT77 5 Gang Manual / Rechtslenker LT77S 5 Gang Manual / Rechtslenker LT85 5 Gang Manual / Rechtslenker R380 5 Gang Manual / Rechtslenker PG1 5 Gang Manual / Rechtslenker |
8 | LT77 5 Gang Manual / Linkslenker LT77S5 Gang Manual / Linkslenker LT85 5 Gang Manual / Linkslenker R380 5 Gang Manual / Linkslenker PG1 5 Gang Manual / Linkslenker |
Produktions-Jahr (10th digit) | |
A | 2010 |
B | Serie. III CSW or R/R Phase II, oder 90/110 face lift bis 1987 M/J 2011 |
C | R/R 1986 M/J or 2012 |
D | R/R 1987 M/J or 2013 |
E | 1988 or 2014 |
F | 1989 or 2015 |
G | 1990 or 2016 |
H | 1991 or 2017 |
J | 1992 or 2018 |
K | 1993 |
L | 1994 |
M | 1995 |
T | 1996 |
V | 1997 |
W | 1998 |
X | 1999 |
Y | 2000 |
1 | 2001 |
2 | 2002 |
3 | 2003 |
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
Building-Place Typ (11th digit) | |
A | Solihull, UK |
F | Worldwide - Fremdproduktion |
V | Süd Afrika |
Individuelle Serial Number (12th. bis 17th. digit) |